Frame NIKE 7242 Nike BLACK/CRYSTAL CLEAR GUNMETA

Frames
Frame NIKE 7242 Nike BLACK/CRYSTAL CLEAR GUNMETA
| Eye Size | 53 |
|---|---|
| Gender | Male |
| Color Name | BLACK/CRYSTAL CLEAR GUNMETA |
| Color Group | Black |
| Collection | Nike Optical |
| Brand | Nike |
| Model Number | NIKE 7242 |
| Manufacturer | MarchonĀ® |
| Frame Bridge Type | Universal |
| Frame DBL | 16.00 |
| Frame Temple | Straight |
| Custom ID | 886895330862 |
| Description | Frame NIKE 7242 Nike BLACK/CRYSTAL CLEAR GUNMETA |
| UPC ID | 886895330862 |

Reviews
There are no reviews yet.